Central High School                                         Hy-Tek's Meet Manager
                        West Allis Central 2008 - 9/5/2008                        
                        Bulldog Cross Country Invitational                        
                       McCarty Park, West Allis, Wisconsin                        
                               Last Completed Event                               
 
Event 2  Girls 4k Run CC VARSITY
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Trasser, Hannah           SO Brookfield Central        6:01      14:56    1   
  2 Peterson, Katie           SR Brookfield Central        6:06      15:08    2   
  3 Holtz, Lauren             FR Homestead                 6:16      15:35    3   
  4 Spiegelberg, Erica        JR Wisconsin Lutheran        6:18      15:39    4   
  5 Doney, Blair              JR Mukwonago                 6:21      15:46    5   
  6 Miller, Sarah             JR Homestead                 6:21      15:47    6   
  7 Fons, Lindsey             JR Franklin                  6:25      15:55    7   
  8 Sielicki, Andrea          JR Germantown                6:26      15:59    8   
  9 Rahn, Lauren              JR Wisconsin Lutheran        6:27      16:01    9   
 10 Lorge, Ali                JR Grafton                   6:30      16:10   10   
 11 Woller, Sammy             JR New Berlin E              6:31      16:10   11   
 12 Thompson, Therese         FR New Berlin E              6:31      16:11   12   
 13 Bobber, Caity             JR Homestead                 6:32      16:14   13   
 14 Kolander, Sarah           SO Wisconsin Lutheran        6:33      16:15   14   
 15 Erdmann, Mackenzie        JR Germantown                6:34      16:18   15   
 16 Milnes, Bethany           SR Brookfield Central        6:34      16:18   16   
 17 Wendt, Lizzy              JR Germantown                6:35      16:20   17   
 18 siebenaller, dana         SR Pius XI                   6:36      16:23   18   
 19 Dolsky, Andrea            JR Homestead                 6:37      16:25   19   
 20 Kehl, Lisa                FR Wisconsin Lutheran        6:38      16:28   20   
 21 Kanyer, Abby              JR Homestead                 6:38      16:29   21   
 22 Anderson, Emily           SR Germantown                6:39      16:30   22   
 23 Bjork, Keali              SO Homestead                 6:39      16:32   23   
 24 Kent, Julie               SO Wisconsin Lutheran        6:40      16:35   24   
 25 Schueller, Sarah          SR Germantown                6:42      16:38   25   
 26 Jeanpierre, Emily         JR Homestead                 6:44      16:43   26   
 27 Volkmann, Emily           FR Grafton                   6:44      16:44   27   
 28 Hubmann, Michaela         JR West Allis Central        6:47      16:50   28   
 29 Hamilton, Emily           JR Wilmot Union              6:48      16:53   29   
 30 Markofski, Berklee           Oshkosh West              6:48      16:54   30   
 31 Saunders, Hannah          SO Oak Creek                 6:49      16:57   31   
 32 Renteria, Katie           SR New Berlin E              6:50      16:59   32   
 33 McArthur, Cassie          SO Mukwonago                 6:51      17:00   33   
 34 Ambrookian, Alyson        JR Brookfield Central        6:51      17:01   34   
 35 Pranghofer, Abigail       FR West Allis Central        6:53      17:06   35   
 36 O''Halleran, Amy          FR Wilmot Union              6:53      17:07   36   
 37 McDonald, Anne               Oshkosh West              6:55      17:12   37   
 38 Holtz, Alexandra          FR Homestead                 6:56      17:13        
 39 Dillon, Caitlin           FR Germantown                6:56      17:13   38   
 40 Lindner, Liz              SO West Allis Central        6:56      17:14   39   
 41 Manske, Kate              FR Brookfield Central        6:57      17:15   40   
 42 Long, Megan               JR Wisconsin Lutheran        6:57      17:16   41   
 43 Schmidt, Katie            JR Brookfield Central        6:58      17:17   42   
 44 Furru, Allie              JR Greendale                 6:59      17:20   43   
 45 Timm, Hannah              FR Franklin                  6:59      17:20   44   
 46 Nichols, Kaliegh             Oshkosh West              6:59      17:21   45   
 47 Steif, Elizabeth          SO Brookfield Central        6:59      17:22   46   
 48 Safstrom, Tess            FR Grafton                   7:00      17:22   47   
 49 Sabatinelli, Stephanie    SR Mukwonago                 7:00      17:23   48   
 50 Berger, Katherine         SO Mukwonago                 7:01      17:27   49   
 51 Brooks, Carissa           SR Grafton                   7:03      17:32   50   
 52 Rothe, Stephanie             Oshkosh West              7:04      17:33   51   
 53 Larson, Katie             SO West Allis Central        7:05      17:35   52   
 54 Gray, Megan               FR Oak Creek                 7:05      17:36   53   
 55 Carow, Kristen            SR Wisconsin Lutheran        7:05      17:37   54   
 56 Brandl, Katy              SR Germantown                7:06      17:37   55   
 57 Pommerening, Bridget         Oshkosh West              7:06      17:38   56   
 58 Peters, Rachel               Oshkosh West              7:06      17:38   57   
 59 White, Courtney           JR Wilmot Union              7:06      17:39   58   
 60 Thompson, Maria           JR Wisconsin Lutheran        7:07      17:40        
 61 Wilinski, Britney         SR Mukwonago                 7:07      17:41   59   
 62 Schmitt, Brenna           JR Brookfield Central        7:07      17:42        
 63 kronberg, becca           JR Pius XI                   7:08      17:42   60   
 64 Clasen, Lauren            JR Greendale                 7:08      17:44   61   
 65 Bantelon, Natalie            Oshkosh West              7:09      17:45   62   
 66 Chadwick, Carly           SR Greendale                 7:09      17:46   63   
 67 Oldenburg, Katie          JR Mukwonago                 7:10      17:47   64   
 68 nink, emily               JR Pius XI                   7:10      17:47   65   
 69 Theil, Laura                 Oshkosh West              7:11      17:50        
 70 Walman, El                JR Franklin                  7:12      17:53   66   
 71 nink, georgie             SO Pius XI                   7:12      17:54   67   
 72 McCuen, Merissa           SR Franklin                  7:13      17:56   68   
 73 motz, jenna               SR Pius XI                   7:13      17:56   69   
 74 Hanes, Katie              SR Germantown                7:14      17:57        
 75 Cullen, Kelsie            JR West Allis Central        7:14      17:59   70   
 76 West, McKenna             JR Mukwonago                 7:15      18:01   71   
 77 Patterson, Brenna         JR Greendale                 7:17      18:05   72   
 78 Jodarski, Colleen         SO Greendale                 7:18      18:08   73   
 79 Bader, Kimmy              FR Grafton                   7:18      18:09   74   
 80 Harmon, Korina            SR Franklin                  7:23      18:21   75   
 81 Brajkovic, Allie          SO Greendale                 7:24      18:22   76   
 82 Guenther, Carolyn         SO Franklin                  7:29      18:34   77   
 83 Woller, Amber             SR New Berlin E              7:29      18:35   78   
 84 Bugenhagen, Lauren        SO Mukwonago                 7:30      18:37        
 85 Posda, Noelle             SO Oak Creek                 7:30      18:39   79   
 86 Brown, Farrah             SO Franklin                  7:31      18:41   80   
 87 Armstrong, Alison         FR New Berlin E              7:32      18:42   81   
 88 Rehorst, Heather          JR Greendale                 7:32      18:43   82   
 89 Wabiszewski, Jocelyn      JR New Berlin E              7:38      18:57   83   
 90 Koch, Katie               JR Oak Creek                 7:41      19:04   84   
 91 Knoepp, Nicole            FR Oak Creek                 7:44      19:13   85   
 92 Lueck, Heather            SR Greendale                 7:45      19:16        
 93 bernam, sarah             SR greenfield                7:46      19:16   86   
 94 Lambert, Lauren           SR Wilmot Union              7:48      19:23   87   
 95 Provencher, Alyssa        SR West Allis Central        7:54      19:38   88   
 96 Weldy, Tessa              SO West Allis Central        7:55      19:41   89   
 97 Lubben, Gabby             SO Oak Creek                 7:58      19:48   90   
 98 bernam, jamie             FR greenfield                8:11      20:21   91   
 99 woda, sydney              FR greenfield                8:13      20:24   92   
100 lehrer, laura             SR greenfield                8:18      20:38   93   
101 McCarville, Kelly         JR Wilmot Union              8:24      20:52   94   
102 Weiss, Marcie             SR Wilmot Union              8:30      21:07   95   
103 Bober, Aylissa            FR Oak Creek                 8:33      21:14   96   
104 Brown, Rebekka            SR Wilmot Union              8:40      21:32   97   
105 dworschack, jill          FR greenfield                8:41      21:35   98   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Homestead                    62    3    6   13   19   21   23   26           
      Total Time:  1:20:30.00                                                     
         Average:    16:06.00                                                     
   2 Wisconsin Lutheran           71    4    9   14   20   24   41   54           
      Total Time:  1:20:58.00                                                     
         Average:    16:11.60                                                     
   3 Germantown                   87    8   15   17   22   25   38   55           
      Total Time:  1:21:45.00                                                     
         Average:    16:21.00                                                     
   4 Brookfield Central           93    1    2   16   34   40   42   46           
      Total Time:  1:20:38.00                                                     
         Average:    16:07.60                                                     
   5 Mukwonago                   194    5   33   48   49   59   64   71           
      Total Time:  1:25:17.00                                                     
         Average:    17:03.40                                                     
   6 Grafton                     208   10   27   47   50   74                     
      Total Time:  1:25:57.00                                                     
         Average:    17:11.40                                                     
   7 New Berlin Eisenhower       214   11   12   32   78   81   83                
      Total Time:  1:26:37.00                                                     
         Average:    17:19.40                                                     
   8 Oshkosh West                219   30   37   45   51   56   57   62           
      Total Time:  1:26:38.00                                                     
         Average:    17:19.60                                                     
   9 West Allis Central          224   28   35   39   52   70   88   89           
      Total Time:  1:26:44.00                                                     
         Average:    17:20.80                                                     
  10 Franklin                    260    7   44   66   68   75   77   80           
      Total Time:  1:27:25.00                                                     
         Average:    17:29.00                                                     
  11 Pius XI                     279   18   60   65   67   69                     
      Total Time:  1:27:42.00                                                     
         Average:    17:32.40                                                     
  12 Wilmot Union High School    304   29   36   58   87   94   95   97           
      Total Time:  1:31:54.00                                                     
         Average:    18:22.80                                                     
  13 Greendale                   312   43   61   63   72   73   76   82           
      Total Time:  1:29:03.00                                                     
         Average:    17:48.60                                                     
  14 Oak Creek                   332   31   53   79   84   85   90   96           
      Total Time:  1:31:29.00                                                     
         Average:    18:17.80                                                     
  15 greenfield                  460   86   91   92   93   98                     
      Total Time:  1:42:14.00                                                     
         Average:    20:26.80