Central High School Hy-Tek's Meet Manager
West Allis Central 2008 - 9/5/2008
Bulldog Cross Country Invitational
McCarty Park, West Allis, Wisconsin
Last Completed Event
Event 3 Boys 5k Run CC VARSITY
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 Bradford, Wally SR Mukwonago 5:13 16:11 1
2 Dewitt, John Oshkosh West 5:15 16:19 2
3 Laabs, Bobby SR Greendale 5:18 16:26 3
4 Dugan, Matt SR Waukesha West 5:20 16:33 4
5 Martschinke, Joe JR Waukesha West 5:20 16:35 5
6 Warras, Kyle SO Waukesha West 5:22 16:38 6
7 Skidmore, Nick JR Germantown 5:22 16:40 7
8 Peterson, Tim Brookfield Central 5:23 16:43 8
9 Lueck, Dayton SR Wisconsin Lutheran 5:27 16:56 9
10 Zastrow, Ethan SR Mukwonago 5:28 16:58 10
11 McShepard, Maurice SR Wisconsin Lutheran 5:29 17:00 11
12 Kitzrow, Sam JR Wisconsin Lutheran 5:29 17:02 12
13 Eichler, Devin SR Mukwonago 5:31 17:06 13
14 Routhier, Nathan Homestead 5:31 17:07 14
15 Trapp, Tim SO Germantown 5:32 17:10 15
16 Penzenstadler, Sam Oshkosh West 5:32 17:10 16
17 Holmes, Dryden Brookfield Central 5:33 17:13 17
18 Burns, Skyler Brookfield Central 5:35 17:19 18
19 Urbashich, Joe Homestead 5:36 17:23 19
20 Bonack, Wesley SO Wisconsin Lutheran 5:36 17:24 20
21 Schumacher, Marty SR Mukwonago 5:37 17:26 21
22 Bruemmer, Evan SR Franklin 5:37 17:27 22
23 Kysely, Jason SR Wisconsin Lutheran 5:37 17:27 23
24 Ferrere, Dan Oshkosh West 5:38 17:30 24
25 Lindstrom, Jordan JR Brookfield Central 5:39 17:31 25
26 McElroy, Derek JR Franklin 5:41 17:37 26
27 Raduka, JT Homestead 5:41 17:38 27
28 Worden, Ryan FR Waukesha West 5:42 17:40 28
29 wilson, deonte SR milwaukee br 5:42 17:41
30 Dittloff, Kyle SR Germantown 5:42 17:41 29
31 Theil, John Oshkosh West 5:42 17:43 30
32 Haferkorn, Kenny JR Germantown 5:43 17:43 31
33 Goodman, Kyle JR Greendale 5:43 17:44 32
34 Beck, Andy SR Germantown 5:43 17:45 33
35 Meyer, Bryan JR Wisconsin Lutheran 5:43 17:45 34
36 Rodriguez, Tony Oak Creek 5:45 17:51 35
37 Knutson, Eric Brookfield Central 5:47 17:56 36
38 Wright, Will JR New Berlin E 5:47 17:57 37
39 Schommer, Brett JR Wisconsin Lutheran 5:48 17:59 38
40 Norton, Cameron SR Milwaukee Riverside 5:48 17:59 39
41 McGonagil, Robbie JR Waukesha West 5:48 18:01 40
42 Groth, Dominic SR Franklin 5:48 18:02 41
43 Muszytowski, Casey JR West Allis Central 5:49 18:02 42
44 dryden, george SR milwaukee br 5:49 18:05
45 Mattson, Alex Homestead 5:50 18:06 43
46 Grundl, Nick Homestead 5:50 18:08 44
47 Stanzer, Jake SR Mukwonago 5:51 18:09 45
48 Straus, Ryan SR West Allis Central 5:52 18:12 46
49 Champan, Matt JR Waukesha West 5:53 18:14 47
50 Clementz, Ryan Oak Creek 5:53 18:14 48
51 Einerson, Eric SR Grafton 5:53 18:15
52 Kristopeit, Aaron JR Wisconsin Lutheran 5:53 18:15
53 Lenz, Quin Oshkosh West 5:53 18:16 49
54 Hertzberg, Zach SR Germantown 5:53 18:17 50
55 Hartmann, Kyle JR Germantown 5:53 18:17 51
56 Petersson, Gus Brookfield Central 5:54 18:19 52
57 Rogahn, Kyle SR Waukesha West 5:55 18:21 53
58 Rogers, Geoffrey Pius XI 5:55 18:21 54
59 Shmauz, Tony SR West Allis Central 5:55 18:23 55
60 Tiegs, Matt SR Grafton 5:56 18:25
61 Blacks, James SR Milwaukee Bay View 5:57 18:29
62 Hanna, Daniel Pius XI 5:58 18:31 56
63 Shank, Jim SR Franklin 5:59 18:34 57
64 Benkowski, Owen JR Mukwonago 5:59 18:35 58
65 Gonzales, Alex SO West Allis Central 5:59 18:35 59
66 Neis, Tim Brookfield Central 6:01 18:39 60
67 grenzear, michael SR milwaukee br 6:01 18:40
68 Fraleigh, Brandon SO New Berlin E 6:01 18:40 61
69 Weigel, Dylan SR West Allis Central 6:02 18:43 62
70 Guilbault, Phillip SO Franklin 6:02 18:43 63
71 Krol, Ryan Pius XI 6:03 18:48 64
72 Pitcher, James SO Franklin 6:04 18:50 65
73 Stender, Josh JR Franklin 6:05 18:52 66
74 Fisher, Toney SR Milwaukee Riverside 6:06 18:55 67
75 Makary, Charlie SR Mukwonago 6:06 18:56 68
76 Berumen, Ricky Oak Creek 6:07 18:58 69
77 Czubin, Brian Oak Creek 6:08 19:03 70
78 Fehrenbach, Dan Pius XI 6:08 19:03 71
79 Moore, Dan FR Oshkosh West 6:08 19:03 72
80 Tysinski, Miki JR Mukwonago 6:09 19:05
81 Hough, Cody SO Greendale 6:11 19:10 73
82 Churchill, Andrew SO Homestead 6:12 19:13 74
83 Lorenz, Randy JR Waukesha West 6:13 19:16
84 Millen, Isaac JR West Allis Central 6:14 19:21 75
85 Heyrman, Sean SR New Berlin E 6:15 19:24 76
86 Anich, Joel JR West Allis Central 6:18 19:34 77
87 Haley, Quinn SR Oshkosh West 6:19 19:35 78
88 Baumgardner, Nick Pius XI 6:19 19:37 79
89 Kren, Mike SR New Berlin E 6:20 19:38 80
90 Perez, Pedro SR Milw Hamilton 6:20 19:40
91 Spitzer, Joe JR Greendale 6:20 19:40 81
92 Hintz, Nathan SO New Berlin E 6:21 19:44 82
93 Gruener, Robert Oak Creek 6:22 19:45 83
94 Railsback, Eric SO Homestead 6:26 20:00 84
95 Resendiz, Luis milwaukee br 6:31 20:14
96 Wertz, Kevin JR New Berlin E 6:33 20:18 85
97 Dvorak, Ricky JR Wilmot Union 6:33 20:19 86
98 Hilt, Geoff Homestead 6:33 20:19
99 Patterson, Garrett FR Greendale 6:33 20:20 87
100 Bett, Brandon JR Greendale 6:33 20:21 88
101 Hintz, Niel SO New Berlin E 6:34 20:23 89
102 Robb, Joey FR Greendale 6:40 20:43 90
103 Saini, Kamaljit Oak Creek 6:43 20:50 91
104 McAdams, John SO Greendale 6:43 20:50
105 pitroski, daniel SO greenfield 6:44 20:55 92
106 organ, kevin JR greenfield 6:49 21:08 93
107 Betz, Josh SR Wilmot Union 6:52 21:18 94
108 Betz, Matt FR Wilmot Union 6:55 21:27 95
109 Jellings, Chris SR Wilmot Union 6:57 21:35 96
110 Lindstrand, Nick JR Wilmot Union 6:58 21:37 97
111 fisher, steve JR greenfield 6:59 21:41 98
112 hensiak, mike FR greenfield 6:59 21:41 99
113 howard, arnell SO greenfield 7:01 21:46 100
114 Ward, Dametreus JR Milwaukee Riverside 7:16 22:35 101
115 Sim, Max SO Wilmot Union 7:25 23:02 102
116 Westemeier, Max SO Milwaukee Riverside 7:25 23:02 103
117 silva, colton SR greenfield 7:33 23:27 104
118 fleischhacker, shaun FR greenfield 7:36 23:34 105
119 Brown, Dan JR Wilmot Union 8:00 24:51 106
120 Miller, Mike SO Wilmot Union 8:23 26:01
121 Morris, Kevin SR Milwaukee Riverside 8:48 27:21 107
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wisconsin Lutheran 75 9 11 12 20 23 34 38
Total Time: 1:25:49.00
Average: 17:09.80
2 Waukesha West 83 4 5 6 28 40 47 53
Total Time: 1:25:27.00
Average: 17:05.40
3 Mukwonago 90 1 10 13 21 45 58 68
Total Time: 1:25:50.00
Average: 17:10.00
4 Brookfield Central 104 8 17 18 25 36 52 60
Total Time: 1:26:42.00
Average: 17:20.40
5 Germantown 115 7 15 29 31 33 50 51
Total Time: 1:26:59.00
Average: 17:23.80
6 Oshkosh West 121 2 16 24 30 49 72 78
Total Time: 1:26:58.00
Average: 17:23.60
7 Homestead 147 14 19 27 43 44 74 84
Total Time: 1:28:22.00
Average: 17:40.40
8 Franklin 209 22 26 41 57 63 65 66
Total Time: 1:30:23.00
Average: 18:04.60
9 West Allis Central 264 42 46 55 59 62 75 77
Total Time: 1:31:55.00
Average: 18:23.00
10 Greendale 276 3 32 73 81 87 88 90
Total Time: 1:33:20.00
Average: 18:40.00
11 Oak Creek 305 35 48 69 70 83 91
Total Time: 1:33:51.00
Average: 18:46.20
12 Pius XI 324 54 56 64 71 79
Total Time: 1:34:20.00
Average: 18:52.00
13 New Berlin Eisenhower 336 37 61 76 80 82 85 89
Total Time: 1:35:23.00
Average: 19:04.60
14 Milwaukee Riverside 417 39 67 101 103 107
Total Time: 1:49:52.00
Average: 21:58.40
15 Wilmot Union High School 468 86 94 95 96 97 102 106
Total Time: 1:46:16.00
Average: 21:15.20
16 greenfield 482 92 93 98 99 100 104 105
Total Time: 1:47:11.00
Average: 21:26.20